Agree a packing list with stable panel or pack IDs and a receiving plan that follows the selected product's handling instructions. Record quantity and condition separately. A signed carton count alone does not document concealed damage, dimensional conformity or completion of installation.
| Record | What to make explicit |
|---|---|
| Pack-to-room mapping | Link each pack to the panel model, finish, quantity and destination room or elevation. Keep any cut-panel IDs aligned with the drawing so a mixed delivery can be sorted without relying only on colour. |
| Protection to confirm | Ask the supplier to document face separation, edge and corner protection, pack support and labels for the proposed product. Record agreed packing photos before dispatch; do not invent a universal packing method for every panel material. |
| Receiving conditions | Obtain pack dimensions and weights, then have the receiving team plan access and handling resources. Confirm a storage location and product-specific storage instructions before delivery; unfinished site conditions should remain an open issue. |
| Count and condition | Record the delivery date, pack ID and count. Photograph outer-pack damage before opening, then check accessible faces and edges against the agreed inspection plan. Keep observed damage and items not yet checked in separate fields. |
| Exceptions and retained references | Map each shortage or damage report to its panel and location, with photos and the action owner. Retain the relevant sample, packing list and document revision for review; isolate questionable items from the ready-to-install list. |
Take this into your next conversation.
- Pack labels can be traced back to the panel schedule.
- Access, handling and storage have been reviewed by the receiving team.
- Damage, shortages and unchecked items have different statuses.
- Receipt records do not claim installation or final acceptance.